Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Robinson for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Robinsons sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q2 2026 | $772,500 | — | 2 | 315 days |
| Q1 2026 | $361,227 | ↓ 53.2% | 13 | 142 days |
| Q4 2025 | $557,364 | ↑ 54.3% | 12 | 241 days |
| Q3 2025 | $416,050 | ↓ 25.4% | 9 | 135 days |
| Q2 2025 | $448,146 | ↑ 7.7% | 13 | 147 days |
| Q1 2025 | $416,778 | ↓ 7% | 9 | 198 days |
| Q4 2024 | $439,625 | ↑ 5.5% | 8 | 237 days |
| Q3 2024 | $418,233 | ↓ 4.9% | 12 | 233 days |
How average sale prices vary across different production eras of the Robinson. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1944-1958 | $105,740 | 1 | 60 days |
| 1974-1988 | $83,666 | 25 | 248 days |
| 1989-2003 | $138,802 | 263 | 208 days |
| 2004-2018 | $342,228 | 792 | 192 days |
| 2019-2026 | $516,658 | 80 | 182 days |
The $265,904 gap is your negotiating baseline.
“Show me Robinsons under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →