Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Bell LongRanger for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Bell LongRangers sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q1 2026 | $1,590,000 | — | 1 | 106 days |
| Q3 2025 | $980,500 | ↓ 38.3% | 4 | 125 days |
| Q2 2025 | $772,000 | ↓ 21.3% | 2 | 144 days |
| Q4 2024 | $1,650,000 | ↑ 113.7% | 1 | 71 days |
| Q2 2024 | $765,000 | ↓ 53.6% | 1 | 273 days |
How average sale prices vary across different production eras of the Bell LongRanger. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1975-1979 | $527,113 | 35 | 261 days |
| 1980-1984 | $613,049 | 41 | 246 days |
| 1985-1989 | $846,150 | 20 | 246 days |
| 1990-1994 | $851,064 | 39 | 250 days |
| 1995-1999 | $1,230,000 | 3 | 328 days |
| 2000-2004 | $1,198,333 | 3 | 381 days |
| 2005-2009 | $1,707,250 | 4 | 141 days |
The $172,321 gap is your negotiating baseline.
“Show me Bell LongRangers under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →