Search for Aircraft
Added | Year | Aircraft Type | As Listed | Price | Total Time | Reg # | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AircraftID | Seller | Favorite | Added | Year | Aircraft Type | As Listed | AircraftAddress | Price | Total Time | SerialNumber | Reg # | FeaturedPic | DealerID | WebAddress | Address | Area | Zip | Phone | Fax | Similar Sales | login | Seller | |
34534521134630 | 5x5 Trading | SAVE | 09-16-2024 | 1997 | Cessna Citation X | Cessna Citation X | https://aircraftexchange.com/jet-aircraft-for-sale/details/6985/1997-cessna-citation-x-for-sale | 2,695,000 | 1,378 | 750-0033 | 808GG | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | ||||||
34534521135633 | 5x5 Trading | SAVE | 11-01-2024 | 2010 | Hawker 400 | Hawker 400XP | https://aircraftexchange.com/jet-aircraft-for-sale/details/7220/2010-hawker-400xp-for-sale | 1,585,000 | 9,630 | RK-596 | 677UP | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | ||||||
34534521136073 | 5x5 Trading | SAVE | 11-25-2024 | 2006 | Cessna Citation XLS | Cessna Citation XLS | https://aircraftexchange.com/jet-aircraft-for-sale/details/7317/2006-cessna-citation-xls-for-sale | 13,310 | 560-5637 | 511UP | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | |||||||
34534521136292 | 5x5 Trading | SAVE | 12-09-2024 | 2003 | Cessna Citation Excel | Cessna Citation Excel | https://aircraftexchange.com/jet-aircraft-for-sale/details/7345/2003-cessna-citation-excel-for-sale | 15,158 | 560-5324 | 504UP | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | |||||||
34534521136747 | 5x5 Trading | SAVE | 01-14-2025 | 2020 | Pilatus PC-24 | Pilatus PC-24 | https://aircraftexchange.com/jet-aircraft-for-sale/details/7487/2020-pilatus-pc-24-for-sale | 679 | 168 | 8TS | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | |||||||
34534521136928 | 5x5 Trading | SAVE | 01-24-2025 | 2015 | Beech King Air 350 | Beechcraft King Air 350i | https://aircraftexchange.com/jet-aircraft-for-sale/details/7510/2015-beechcraft-king-air-350i-for-sale | 6,127 | FL-984 | 839UP | blank.gif | 9,812 | FL | (561) 203-9440 | [email protected] | Sales Data | |||||||
34534521135355 | 88K AG | SAVE | 10-18-2024 | 1989 | Piper Mirage | Piper Mirage | https://the88k.com/inventory/1989-piper-pa-46-350p-mirage-4622051-hb-pqw/ | 2,824 | 46-22051 | HB-PQW | blank.gif | 5,265 | Baarerstrasse 88 | Europe | 6,300 | +41 78 794 88 22 | [email protected] | Sales Data | |||||
34534521135764 | 88K AG | SAVE | 11-07-2024 | 2021 | Pilatus PC-12 | Pilatus PC-12 NGX | https://the88k.com/inventory/pilatus-pc-12-ngx-sn-2141-ph-sfi/ | 625 | 2141 | PH-SFI | blank.gif | 5,265 | Baarerstrasse 88 | Europe | 6,300 | +41 78 794 88 22 | [email protected] | Sales Data | |||||
34534521136704 | 88K AG | SAVE | 01-10-2025 | 2018 | Pilatus PC-12 | Pilatus PC-12 NG | https://the88k.com/inventory/pilatus-pc-12-ng-1793/ | 3,125 | 1793 | Unlisted | blank.gif | 5,265 | Baarerstrasse 88 | Europe | 6,300 | +41 78 794 88 22 | [email protected] | Sales Data | |||||
1833 | Abilene Aero | SAVE | 08-27-2024 | 1975 | Cessna 310 | CESSNA 310R | https://www.controller.com/listing/for-sale/219358465/1975-cessna-310r-piston-twin-aircraft | 6,747 | 310R0268 | 400DP | blank.gif | 5 | 2850 Airport Boulevard | TX | 79,602 | (325) 677-2601 | (325) 671-8017 | [email protected] | Sales Data | ||||
1950 | Abilene Aero | SAVE | 08-27-2024 | 2005 | Cirrus SR22 | CIRRUS SR22-G2 | https://www.controller.com/listing/for-sale/236497489/2005-cirrus-sr22-g2-piston-single-aircraft | 900 | 1477 | 851JW | blank.gif | 5 | 2850 Airport Boulevard | TX | 79,602 | (325) 677-2601 | (325) 671-8017 | [email protected] | Sales Data | ||||
34534521117960 | Absolute Aviation Group | SAVE | 11-15-2021 | 2000 | American Champion | American Champion Scout | https://absoluteaviation.co.za/project/2000-american-champion-scout-for-sale/ | 903 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521120426 | Absolute Aviation Group | SAVE | 05-09-2022 | 1973 | Commander 500/520 | Commander 500S | https://absoluteaviation.co.za/project/1973-aero-commander-500s/ | 3,386 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521120440 | Absolute Aviation Group | SAVE | 05-10-2022 | 1973 | Beech Baron B55 | Beechcraft Baron B55 | https://absoluteaviation.co.za/project/1973-beechcraft-baron-b55/ | 4,454 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521123669 | Absolute Aviation Group | SAVE | 11-22-2022 | 1990 | Mooney M20M | Mooney M20M | https://absoluteaviation.co.za/project/1990-mooney-m20m-bravo/ | 2,050 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521126208 | Absolute Aviation Group | SAVE | 05-10-2023 | 1980 | Cessna 340 | Cessna 340A | https://absoluteaviation.co.za/project/1980-cessna-340a/ | 4,993 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521128399 | Absolute Aviation Group | SAVE | 10-03-2023 | 2008 | Cessna 400 | Cessna 400 (LC41-550FG) | https://absoluteaviation.co.za/project/2008-cessna-400/ | 686 | LC-41 550FG | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521128403 | Absolute Aviation Group | SAVE | 10-03-2023 | 2013 | Other Single Engine | Sling 2 | https://absoluteaviation.co.za/project/2013-sling-2/ | 520 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521128404 | Absolute Aviation Group | SAVE | 10-03-2023 | 1977 | Piper Turbo Arrow | Piper Turbo Arrow III | https://absoluteaviation.co.za/project/1977-piper-turbo-arrow-iii/ | 3,189 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521128437 | Absolute Aviation Group | SAVE | 10-04-2023 | 1978 | Beech King Air 200 | Beechcraft King Air 200 | https://absoluteaviation.co.za/project/1978-beechcraft-super-king-air-200-black-hawk/ | 1,773 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521130900 | Absolute Aviation Group | SAVE | 02-22-2024 | 2009 | Lancair-Glasair | Glasair Sportsman | https://absoluteaviation.co.za/project/2009-glasair-sportsman/ | 765 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521131112 | Absolute Aviation Group | SAVE | 03-06-2024 | 2006 | Light Sport Aircraft | Pipistrel Sinus | https://absoluteaviation.co.za/project/2006-pipistrel-sinus/ | 860 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521131113 | Absolute Aviation Group | SAVE | 03-06-2024 | 2002 | Cessna T206 | Cessna T206H Turbo Stationair | https://absoluteaviation.co.za/project/2002-cessna-t206h-stationair/ | 2,276 | Unlisted | ZSTLB | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521131114 | Absolute Aviation Group | SAVE | 03-06-2024 | 1974 | Beech Baron 58 | Beechcraft Baron 58 | https://absoluteaviation.co.za/project/1974-beechcraft-baron-58/ | 5,674 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
34534521131203 | Absolute Aviation Group | SAVE | 03-11-2024 | 1980 | Cessna 210 Turbo | Cessna T210 Turbo | https://absoluteaviation.co.za/project/1980-cessna-t210-centurion/ | 3,806 | Unlisted | Unlisted | blank.gif | 4,211 | Hangar 3, Wonderboom Airport, Lindveld Road | South Africa | +27 (0) 11 548 3000 | [email protected] | Sales Data | ||||||
Average: 31,771,759,440,227.88 | Average: 2,140,000.00 |
AircraftID:
Seller:
Favorite:
Added:
Year:
Aircraft Type:
As Listed:
AircraftAddress:
Price:
Total Time:
SerialNumber:
Reg #:
FeaturedPic:
DealerID:
WebAddress:
Address:
Area:
Zip:
Phone:
Fax:
Email:
Similar Sales:
login:
Seller: