Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Piper JetPROP for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Piper JetPROPs sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q2 2026 | $839,000 | — | 2 | 60 days |
| Q1 2026 | $990,000 | ↑ 18% | 2 | 393 days |
| Q4 2025 | $950,000 | ↓ 4% | 2 | 283 days |
| Q2 2025 | $950,000 | ↑ 0% | 1 | 71 days |
How average sale prices vary across different production eras of the Piper JetPROP. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1985-1989 | $828,750 | 13 | 113 days |
| 1990-1994 | $702,667 | 3 | 172 days |
| 1995-1999 | $908,667 | 21 | 189 days |
| 2000-2004 | $936,188 | 8 | 258 days |
| 2005-2009 | $1,347,000 | 2 | 88 days |
| 2015-2015 | $1,150,000 | 1 | 134 days |
The $17,416 gap is your negotiating baseline.
“Show me Piper JetPROPs under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →