Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Bombardier Global for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Bombardier Globals sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q1 2026 | $10,400,000 | — | 3 | 279 days |
| Q4 2025 | $13,950,000 | ↑ 34.1% | 4 | 183 days |
| Q2 2025 | $25,700,000 | ↑ 84.2% | 2 | 140 days |
| Q1 2025 | $25,995,000 | ↑ 1.1% | 2 | 134 days |
| Q4 2024 | $15,632,857 | ↓ 39.9% | 7 | 176 days |
| Q3 2024 | $13,600,000 | ↓ 13% | 2 | 263 days |
| Q2 2024 | $18,722,500 | ↑ 37.7% | 4 | 150 days |
How average sale prices vary across different production eras of the Bombardier Global. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1998-2002 | $16,794,107 | 28 | 231 days |
| 2003-2007 | $21,158,222 | 45 | 238 days |
| 2008-2012 | $25,739,118 | 51 | 229 days |
| 2013-2017 | $28,254,565 | 23 | 205 days |
| 2018-2019 | $36,950,000 | 1 | 230 days |
The $-3,791,071 gap is your negotiating baseline.
“Show me Bombardier Globals under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →