Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Hughes for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Hughess sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q4 2025 | $449,500 | — | 2 | 189 days |
| Q2 2025 | $129,000 | ↓ 71.3% | 1 | 178 days |
| Q4 2024 | $685,000 | ↑ 431% | 1 | 4 days |
| Q3 2024 | $119,500 | ↓ 82.6% | 1 | 385 days |
How average sale prices vary across different production eras of the Hughes. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1964-1968 | $186,771 | 14 | 177 days |
| 1969-1973 | $368,625 | 12 | 136 days |
| 1974-1978 | $314,075 | 12 | 287 days |
| 1979-1983 | $453,000 | 10 | 270 days |
| 1984-1988 | $255,000 | 4 | 259 days |
| 1989-1993 | $48,000 | 1 | 140 days |
| 1994-1997 | $348,333 | 3 | 218 days |
The $300,500 gap is your negotiating baseline.
“Show me Hughess under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →