Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Piper Cherokee 160-180 for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Piper Cherokee 160-180s sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q3 2026 | $70,950 | — | 4 | 234 days |
| Q2 2026 | $82,044 | ↑ 15.6% | 16 | 115 days |
| Q1 2026 | $83,859 | ↑ 2.2% | 11 | 119 days |
| Q4 2025 | $94,282 | ↑ 12.4% | 11 | 176 days |
| Q3 2025 | $63,667 | ↓ 32.5% | 3 | 137 days |
| Q2 2025 | $82,286 | ↑ 29.2% | 7 | 280 days |
| Q1 2025 | $76,913 | ↓ 6.5% | 8 | 217 days |
| Q4 2024 | $92,863 | ↑ 20.7% | 4 | 119 days |
How average sale prices vary across different production eras of the Piper Cherokee 160-180. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1958-1962 | $50,138 | 48 | 115 days |
| 1963-1967 | $55,558 | 353 | 141 days |
| 1968-1972 | $59,646 | 230 | 134 days |
| 1973-1977 | $60,507 | 70 | 160 days |
| 1978-1982 | $88,817 | 3 | 17 days |
| 1983-1986 | $69,500 | 1 | 50 days |
The $16,367 gap is your negotiating baseline.
“Show me Piper Cherokee 160-180s under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →