Trade-A-Plane Aircraft for Sale

Browse aircraft listings from Trade-A-Plane on FindAircraft.com. View current inventory, aircraft details, asking prices, and dealer information.

Location: See Ad
Phone: See Ad
Website: Visit Dealer Website

Featured Listings
0
Total Market Listings
2,881

Aircraft Types Listed by Trade-A-Plane

Cessna 182 Skylane (162) Cessna 172 Skyhawk (143) Beech Bonanza 35 (77) Other Single Engine (75) Cirrus SR22 (70) Robinson (65) Cirrus SR20 (63) Cirrus SR22T (60) Beech Bonanza A36 (58) Cessna 150 (51) Vans (49) American Champion (48) Light Sport Aircraft (47) Piper Cherokee 160-180 (47) Piper Arrow (44) Beech Bonanza 33 (43) Experimental-Ultralight (39) Piper Cherokee 140-150 (38) Bellanca (35) Piper Archer (35) Cessna 340 (33) Cessna 421 (33) Cessna 210 Centurion (31) Diamond DA40-50 (30) American General-Grumman (29) Cessna 185 Skywagon (28) Beech Baron 58 (27) Lancair-Glasair (27) Piper Comanche (27) Cessna T182 (26)

Current Trade-A-Plane Aircraft Listings

Year Aircraft Price Total Time Type Page
2025 2025 Vans 460000.00 40.00 More Vans
2017 2017 Piper Super Cub 65000.00 80.00 More Piper Super Cub
1996 1996 Piper Mirage 720000.00 1431.00 More Piper Mirage
1958 1958 DeHavilland 695000.00 13960.00 More DeHavilland
1956 1956 DeHavilland 90000.00 5155.00 More DeHavilland
2009 2009 Cirrus SR22T 429900.00 1705.00 More Cirrus SR22T
2004 2004 Cirrus SR22 279500.00 4453.00 More Cirrus SR22
1978 1978 Cessna 210 Turbo 300000.00 5152.00 More Cessna 210 Turbo
1961 1961 Cessna 185 Skywagon 240000.00 4440.00 More Cessna 185 Skywagon
1958 1958 Cessna 182 Skylane 149900.00 3481.00 More Cessna 182 Skylane
1978 1978 Cessna 172 Skyhawk 109900.00 13125.00 More Cessna 172 Skyhawk
1967 1967 Cessna 172 Skyhawk 162000.00 8498.00 More Cessna 172 Skyhawk
1973 1973 Cessna 172 Skyhawk 149999.00 4462.00 More Cessna 172 Skyhawk
1978 1978 Cessna 172 Skyhawk 109900.00 13125.00 More Cessna 172 Skyhawk
1978 1978 Beech Bonanza 35 290000.00 1859.00 More Beech Bonanza 35
2016 2016 Beech Bonanza G36 895.00 More Beech Bonanza G36
2006 2006 Beech Bonanza G36 599000.00 982.00 More Beech Bonanza G36
1989 1989 Beech Bonanza A36 360000.00 3165.00 More Beech Bonanza A36
2008 2008 Robinson 329000.00 895.00 More Robinson
1964 1964 Piper Twin Comanche 139999.00 5524.00 More Piper Twin Comanche
1981 1981 Aerostar 205000.00 4369.00 More Aerostar
1999 1999 Falcon 50 3800000.00 7140.00 More Falcon 50
2020 2020 Piper M600 2990000.00 505.00 More Piper M600
2014 2014 Pilatus PC-12 3777.00 More Pilatus PC-12
1969 1969 Swearingen-Fairchild Merlin 7422.00 More Swearingen-Fairchild Merlin
1987 1987 Beech King Air C90 10200.00 More Beech King Air C90
1990 1990 Eurocopter AS 450000.00 2751.00 More Eurocopter AS
2012 2012 Other Single Engine 49900.00 222.00 More Other Single Engine
2023 2023 Vans 219000.00 60.00 More Vans
2023 2023 Vans 325000.00 225.00 More Vans
1994 1994 Vans 110000.00 2070.00 More Vans
2020 2020 Light Sport Aircraft 21500.00 48.00 More Light Sport Aircraft
2017 2017 Tecnam P2008 200000.00 232.00 More Tecnam P2008
1947 1947 Amphibious Aircraft 185000.00 515.00 More Amphibious Aircraft
1977 1977 Piper Warrior 130500.00 4835.00 More Piper Warrior
1978 1978 Piper Warrior 129900.00 4218.00 More Piper Warrior
1978 1978 Piper Turbo Lance 199900.00 2930.00 More Piper Turbo Lance
2014 2014 Piper Super Cub 179000.00 330.00 More Piper Super Cub
1980 1980 Piper Warrior 86000.00 2387.00 More Piper Warrior
1947 1947 Piper Other 126500.00 4400.00 More Piper Other
2010 2010 Piper Mirage 875000.00 1311.00 More Piper Mirage
2016 2016 Piper M350 979900.00 1045.00 More Piper M350
1978 1978 Piper Lance 145000.00 3346.00 More Piper Lance
1961 1961 Piper Comanche 4660.00 More Piper Comanche
1976 1976 Piper Cherokee Six 300 189000.00 8770.00 More Piper Cherokee Six 300
1972 1972 Piper Cherokee 235 2209.00 More Piper Cherokee 235
1968 1968 Piper Cherokee 140-150 89500.00 2490.00 More Piper Cherokee 140-150
1973 1973 Piper Cherokee 160-180 131500.00 4365.00 More Piper Cherokee 160-180
2005 2005 Piper 6X/6XT 395000.00 2782.00 More Piper 6X/6XT
1943 1943 North American 285000.00 3456.00 More North American

About Trade-A-Plane

Trade-A-Plane aircraft listings on FindAircraft.com may include piston aircraft, turboprops, jets, helicopters, and other aircraft types depending on current market inventory. Listings change frequently as aircraft are added, updated, sold, or removed from the market.