Flight Source International Aircraft for Sale
Browse aircraft listings from Flight Source International on FindAircraft.com. View current inventory, aircraft details, asking prices, and dealer information.
Location:
Sarasota, FL
Phone: (941) 355-9585
Website:
Visit Dealer Website
Aircraft Types Listed by Flight Source International
Current Flight Source International Aircraft Listings
| Year | Aircraft | Price | Total Time | Type Page |
|---|---|---|---|---|
| 1999 | 1999 PILATUS PC-12/45 | 3150000.00 | 7675.00 | More Pilatus PC-12 |
| 1983 | 1983 PIPER SENECA | 400000.00 | 2705.00 | More Piper Seneca I |
| 2007 | 2007 CIRRUS SR22-G3 TURBO | 360000.00 | 2513.00 | More Cirrus SR22T |
| 1981 | 1981 BEECHCRAFT 58 BARON | 480000.00 | 7215.00 | More Beech Baron 58 |
| 1981 | 1981 BEECHCRAFT KING AIR F90 | 1300000.00 | 14319.00 | More Beech King Air F90 |
| 1980 | 1980 CESSNA 421C | 499000.00 | 4492.00 | More Cessna 421 |
| 1981 | 1981 CESSNA CITATION II | 9282.00 | More Cessna Citation II | |
| 1983 | 1983 CESSNA CITATION III | 1100000.00 | 6961.00 | More Cessna Citation III |
| 2009 | 2009 ROBINSON R44 RAVEN II | 1800.00 | More Robinson |
About Flight Source International
Flight Source International aircraft listings on FindAircraft.com may include piston aircraft, turboprops, jets, helicopters, and other aircraft types depending on current market inventory. Listings change frequently as aircraft are added, updated, sold, or removed from the market.