Air Tractor Sales Aircraft for Sale

Browse aircraft listings from Air Tractor Sales on FindAircraft.com. View current inventory, aircraft details, asking prices, and dealer information.

Location: See Ad
Phone: See Ad
Website: Visit Dealer Website

Featured Listings
0
Total Market Listings
76

Aircraft Types Listed by Air Tractor Sales

Ag Plane (71) American General-Grumman (2) Beech Baron 58 (1) Cessna 185 Skywagon (1) Piper Pawnee-Brave (1)

Current Air Tractor Sales Aircraft Listings

Year Aircraft Price Total Time Type Page
1974 1974 Cessna 188 AgTruck 70000.00 9103.00 More Ag Plane
1991 1991 Air Tractor 401 150000.00 3162.50 More Ag Plane
1995 1995 Ayres Corporation S2R-G6 465000.00 8752.00 More Ag Plane
2006 2006 Air Tractor 802A 750000.00 8640.20 More Ag Plane
1967 1967 Cessna A188 75000.00 5387.00 More Ag Plane
1985 1985 Ag Cat Grumman G-164B 285000.00 7486.30 More Ag Plane
1990 1990 Thrush Syres S2R 5910.70 More Ag Plane
1999 1999 Air Tractor 402B 375000.00 7640.00 More Ag Plane
2018 2018 Thrush 510P 875000.00 3346.29 More Ag Plane
1976 1976 Ag Cat GR Schweizer GA164A 160000.00 More Ag Plane
2004 2004 Air Tractor 802A 715000.00 6128.00 More Ag Plane
1990 1990 Air Tractor 401 225000.00 5500.00 More Ag Plane
1996 1996 Air Tractor 502B 340000.00 13155.00 More Ag Plane
1982 1982 Schweizer G-164B Frakes 34AG 415000.00 16094.00 More Ag Plane
2023 2023 Air Tractor 802A 1290.00 More Ag Plane
1977 1977 Grumman Ag Cat G164B 110000.00 9944.50 More Ag Plane
Ag Cat G-164B 205000.00 12474.00 More Ag Plane
1976 1976 Thrush S2R 425000.00 6441.20 More Ag Plane
1974 1974 Thrush Rockwell S2R More Ag Plane
2025 2025 Air Tractor 802 2225000.00 285.00 More Ag Plane
2022 2022 Air Tractor AT-504 1400000.00 235.20 More Ag Plane
1992 1992 Air Tractor 401 175000.00 7377.00 More Ag Plane
2019 2019 Air Tractor 502A/502XP 1750.10 More Ag Plane
2013 2013 Air Tractor 502B 835000.00 3770.00 More Ag Plane
1977 1977 Thrush S2R 9150.00 More Ag Plane
2014 2014 Air Tractor 602 800000.00 4388.00 More Ag Plane
2013 2013 Air Tractor 802 950000.00 6000.00 More Ag Plane
2026 2026 Air Tractor 502XP 240.00 More Ag Plane
2016 2016 Air Tractor 802 1200000.00 5525.00 More Ag Plane
1998 1998 Air Tractor AT-402B 500000.00 7618.00 More Ag Plane
1997 1997 Air Tractor 401B 5449.00 More Ag Plane
2024 2024 Air Tractor 802A 1540.00 More Ag Plane
2024 2024 Thrush P2+ 1299999.00 1150.00 More Ag Plane
2021 2021 Air Tractor 802 1200000.00 3521.50 More Ag Plane
2016 2016 Air Tractor 602 4164.00 More Ag Plane
2026 2026 Air Tractor 502B More Ag Plane
1996 1996 Air Tractor 502A 520000.00 12630.30 More Ag Plane
2026 2026 Air Tractor 402B More Ag Plane
1991 1991 Air Tractor 502 11228.00 More Ag Plane
1992 1992 Air Tractor AT-401 137000.00 7195.00 More Ag Plane
Cessna 188B 90000.00 5600.00 More Ag Plane
1991 1991 Air Tractor 402 300000.00 7378.00 More Ag Plane
2024 2024 Thrush 510P2+ More Ag Plane
2021 2021 Thrush 710P 1450000.00 1440.00 More Ag Plane
1963 1963 Piper Pawnee 31500.00 5105.00 More Piper Pawnee-Brave
1975 1975 Cessna 188B 165000.00 3050.00 More Ag Plane
2025 2025 Air Tractor 502B More Ag Plane
1992 1992 Air Tractor AT-502 275000.00 21600.00 More Ag Plane
2016 2016 Air Tractor 802 1350000.00 3510.00 More Ag Plane
1979 1979 Ag Cat Grumman G-164B 265000.00 10964.00 More Ag Plane

About Air Tractor Sales

Air Tractor Sales aircraft listings on FindAircraft.com may include piston aircraft, turboprops, jets, helicopters, and other aircraft types depending on current market inventory. Listings change frequently as aircraft are added, updated, sold, or removed from the market.