Aero Asset Aircraft for Sale
Browse aircraft listings from Aero Asset on FindAircraft.com. View current inventory, aircraft details, asking prices, and dealer information.
Location:
Toronto, Canada-ON
Phone: (732) 578-8217
Website:
Visit Dealer Website
Aircraft Types Listed by Aero Asset
Current Aero Asset Aircraft Listings
| Year | Aircraft | Price | Total Time | Type Page |
|---|---|---|---|---|
| 2017 | 2017 Bell 407GXP | 540.00 | More Bell 407 | |
| 1999 | 1999 Eurocopter EC135 T1 | 3706.00 | More Eurocopter EC | |
| 2019 | 2019 Agusta AW119Kx | 370.00 | More Agusta | |
| 2018 | 2018 Agusta AW119Kx | 170.00 | More Agusta | |
| 2002 | 2002 Eurocopter EC135 T1 | 5125.00 | More Eurocopter EC | |
| 2022 | 2022 Agusta AW119Kxi | 202.00 | More Agusta | |
| 2023 | 2023 Airbus H135 T3H | 319.00 | More Airbus Helicopters | |
| 2006 | 2006 Eurocopter EC145 | 5925.00 | More Eurocopter EC | |
| 2016 | 2016 Agusta A119Kx | 400.00 | More Agusta | |
| 2009 | 2009 Agusta AW139 | 2164.00 | More Agusta | |
| 2024 | 2024 Airbus H160 | 55.00 | More Airbus Helicopters | |
| 2015 | 2015 Eurocopter EC225 | 780.00 | More Eurocopter EC | |
| 2013 | 2013 Agusta A119Kx | 2000000.00 | 4649.00 | More Agusta |
About Aero Asset
Aero Asset aircraft listings on FindAircraft.com may include piston aircraft, turboprops, jets, helicopters, and other aircraft types depending on current market inventory. Listings change frequently as aircraft are added, updated, sold, or removed from the market.