Embraer Phenom Aircraft for Sale
Browse featured Embraer Phenom aircraft for sale on FindAircraft.com. View advertiser listings, compare prices, review aircraft details, and connect with aircraft dealers.
About the Embraer Phenom
The Embraer Phenom is a popular aircraft type among buyers searching for dependable performance, useful range, and strong resale interest. Availability changes frequently, so current listings should be reviewed often when comparing price, total time, equipment, maintenance history, and seller information.
FindAircraft.com tracks aircraft listings from across the market and organizes them into searchable results so buyers can compare Embraer Phenom aircraft for sale and related aircraft types.
Featured Embraer Phenom Listings
| Year | Aircraft | Dealer | Price | Total Time |
|---|---|---|---|---|
| 2013 | 2013 Embraer Phenom | SOLJETS | 3392.00 | |
| 2022 | 2022 Embraer Phenom | OGARAJETS | 1219.00 | |
| 2019 | 2019 Embraer Phenom | Global Aircraft | 890.00 | |
| 2016 | 2016 Embraer Phenom | Global Aircraft | 1780.00 | |
| 2020 | 2020 Embraer Phenom | SOLJETS | 1241.00 | |
| 2009 | 2009 Embraer Phenom | Global Aircraft | 3200.00 | |
| 2011 | 2011 Embraer Phenom | Global Aircraft | 4400.00 | |
| Embraer Phenom | Outlier Jets | 2000.00 | ||
| 2018 | 2018 Embraer Phenom | Global Aircraft | 832.00 | |
| 2013 | 2013 Embraer Phenom | Outlier Jets | 3500000.00 | 3133.00 |
| 2015 | 2015 Embraer Phenom | Global Aircraft | 1096.00 | |
| 2010 | 2010 Embraer Phenom | International Aircraft Marketing and Sales | 2220.00 | |
| 2019 | 2019 Embraer Phenom | Summit Jet Sales | 1835.00 |
Related Aircraft Types
Embraer Phenom FAQ
Where can I find Embraer Phenom aircraft for sale?
You can find featured Embraer Phenom aircraft listings on FindAircraft.com using aircraft type pages and search results.
How often do Embraer Phenom listings change?
Aircraft listings can change daily as aircraft are added, updated, sold, or removed from the market.
What should I compare when reviewing a Embraer Phenom?
Compare year, total time, engine time, avionics, damage history, maintenance records, asking price, location, and seller information.