Full market intelligence including live listings, price trends, days-to-sell, and asking vs. sold analysis — exclusively for ADN members.
ADN members see every active Light Sport Aircraft for sale — with price, total time, dealer, days listed, accident history check, and a direct link to each listing.
Average closed sale prices per quarter. Asking prices excluded.
How long Light Sport Aircrafts sit on market before closing.
The gap between ask and close — your negotiation baseline.
Closed transactions only.
| Quarter | Avg Sold Price | Change | Units Sold | Avg Days to Sell |
|---|---|---|---|---|
| Q2 2026 | $294,575 | — | 4 | 263 days |
| Q1 2026 | $275,926 | ↓ 6.3% | 23 | 149 days |
| Q4 2025 | $294,736 | ↑ 6.8% | 25 | 157 days |
| Q3 2025 | $304,854 | ↑ 3.4% | 22 | 162 days |
| Q2 2025 | $250,557 | ↓ 17.8% | 7 | 152 days |
| Q1 2025 | $310,088 | ↑ 23.8% | 16 | 203 days |
| Q4 2024 | $255,215 | ↓ 17.7% | 13 | 186 days |
| Q3 2024 | $236,038 | ↓ 7.5% | 13 | 172 days |
How average sale prices vary across different production eras of the Light Sport Aircraft. Useful for comparing early vs. late models within the same type.
| Year Range | Avg Sold Price | Units Sold | Avg Days to Sell |
|---|---|---|---|
| 1946-1960 | $103,580 | 5 | 309 days |
| 1976-1990 | $42,250 | 2 | 200 days |
| 1991-2005 | $72,856 | 47 | 198 days |
| 2006-2020 | $172,895 | 632 | 174 days |
| 2021-2025 | $359,260 | 61 | 141 days |
The $-2,665 gap is your negotiating baseline.
“Show me Light Sport Aircrafts under $150k with less than 2,000 hours” — answered in seconds.
Open AI Chat →